Product Price :Get Latest Price
Product Details:Model Name/Number | YSF-FQ-BP100W1200-PFC |
Supply Voltage | AC 85-265V |
Power | 100W |
Output Voltage | DC 54-80V |
Brand | Zeal-Tech |
Output Current | 1200mA |
Dimension | 130 x 65 mm |
Operating Temperature | -25 to 50 |
Surge Protection | 4kV |
Max. Storage Temp | -10 to 80 |
Efficiency % | 90 |
Frequency | 50/60Hz |
Product Price :Get Latest Price
Product Details:Model Name/Number | YSF-FQ-BP150W1800-PFC |
Supply Voltage | AC 85-265V |
Power | 150W |
Output Voltage | DC 54-80V |
Brand | Zeal-Tech |
Output Current | 1800mA |
Dimension | 130 x 65 mm |
Surge Protection | 4 kV |
Max. Storage Temp | -10 to 80 |
Efficiency % | 90 |
Frequency | 50/60Hz |
Product Price :Get Latest Price
Product Details:Model Name/Number | YSF-GQ-OB12W300-PFC |
Usage/Application | LED Light |
Supply Voltage | AC85-265V |
Power | 8-12W |
Output Voltage | DC24-42V |
Output Current | 300mA+-5% |
Efficiency % | Greater than 87 |
Frequency | 50/60Hz |
Ambient Temperature | 45deg C - +70deg C |
PF | Greter than 0.95deg |
Product Price :Get Latest Price
Product Details:Model Name/Number | YSF-GQ-RT100W3000-PFC |
Usage/Application | Outdoor Light |
Supply Voltage | AC 85-265V |
Power | 100W |
Output Voltage | DC 27-36V |
Brand | Zeal-Tech |
Output Current | 3000mA |
Dimension | 135 x 42 x 30 mm |
Operating Temperature | -25 to 50deg C |
Surge Protection | 4/6 kV |
Efficiency % | 88 |
Explore More Products
4.5/5
Rated by 13 Users
© Masarrat Techno Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited