Analytical Instruments are those which are used to calculate the Exact Proportion in which the various constituents are present in a Substance.
For Example:PH Meter is a Analytical Instrument Used to calculate The Exact PH i.e Acidity OR Alkanity of a Liquid.
Whereas the other instruments are used to measure various Physical quantities such as Pressure,Conductivity,TDS,Temperature Level Flow ETC in a process.
Approx. Rs 11,200 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9112 |
Weight | 600 gms |
Brand | Zeal-Tech |
Size | 185x240x95 (mm) |
Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
Computer Connectivity | Yes (Software required) |
Printing Facility | Yes (Built in Standard RS-232 serial interface) |
Application | Laboratory Use |
Storage Facility100 Reading | Yes (0 to 99) |
ATC Facility | Yes (Automatic temperature compensation) |
Approx. Rs 10,000 / unitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 unit |
Model Name/Number | 9121 |
Usage/Application | Laboratory |
Size | 185X240X95 (mm) |
Storage Facility 100 Reading | Yes |
Computer Connectivity | Yes (Software required) |
Printing Facility | Yes (Built in Standard RS-232 serial interface) |
Brand | Zeal-Tech |
Weight | 600gms |
Approx. Rs 9,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9111 |
Type Of Ph Meter | Portable |
Brand | Zeal-Tech |
Usage/Application | Laboratory |
Weight | 300 gms |
Resolution | pH 0.01 mV 1 |
Type | Digital |
Accuracy | pH +-0.02% +-1 least count |
Size | 175 x 145 x 50 (mm) |
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Material | MS, MS |
Brand | Zeal-Tech |
Model | 9122 |
Weight | 600 gms |
Printing Facility | Yes |
Size | 185X240X95 (mm) |
Computer Connectivity | Yes |
Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
Printing Facility | Yes |
Storage Facility | Yes |
Computer Connectivity | Yes |
Size | 185X240X95 (mm) |
Storage Facility | Yes |
Digital Conductivity Meter Zeal Tech 9122
Brand: Zeal Tech
Model: 9122
Features:
Special Features:
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9125 |
Usage/Application | Laboratory |
Printing Facility | Yes (Built in Standard RS-232 serial interface) |
Auto Temperature Calibration | Yes |
Power Source | Battery |
Storage Facility 100 Reading | Yes |
Computer Connectivity | Yes (Software required) |
Size | 185X240X95 (mm) |
Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
Brand | Zeal-Tech |
Weight | 600gms |
Approx. Rs 12,200 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9112A |
Type Of Ph Meter | Portable |
Brand | Zeal Tech |
Usage/Application | Laboratory |
Resolution | 0.1 Degree C,01 pH 0.1 mV |
Material | MS |
Voltage | 12V |
Power Source | Battery |
Features:
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | ZEAL TECH |
Material | Mild Steel |
Model Name/Number | 9156 |
Range | -Transmittance(%T) - 0 to 100% |
Accuracy | +- 1% |
Resolution | 0.01 |
Display | 2 1/2 digit LED |
Weight | 700 gms |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Mobility | Benchtop |
Std Glass Filters | 8 Filters |
Display | 2 1/2 digit LED |
Brand | Zeal-Tech |
Model No / Item Code | 9157 |
Automation Type | Semi-Automatic |
Resolution | 0.01 |
Usage/ Application | Laboratory use |
Weight | 700 gms |
Range | 0 -1.99 Absorption(O.D.) |
Accuracy | +- 1% |
Country of Origin | Made in India |
9157 Zeal-Tech Digital Colorimeter
Model No: 9157
Features:
Approx. Rs 9,700 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9131 |
Usage/Application | Laboratory |
Accuracy | 1% +- last 2 digits |
Brand | Zeal-Tech |
Weight | 600 gms |
Range | 0.05 PPM to 200 PPT |
Size | 175x125x70 mm |
9131 Zeal-Tech Digital TDS Meter
Digital TDS Meter
Brand: Zeal Tech
Model: 9131
Features:
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Measurement and Test Equipment |
Model Name/Number | 9101 |
Display | 3 1/2 digit LED |
Master Reset | Yes |
Size | 175 x 145 x 50 (mm) |
Weight | 300 gms |
Accuracy | 0.001V |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9141 |
Usage/Application | Laboratory |
Accuracy | +- 2% full scale reading |
Brand | Zeal-Tech |
Resolution | 0.1 NTU for 200 NTU |
Weight | 300 gms |
Sample Tube | 25 mm Dia |
Range | 200 NTU &2000 NTU |
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Zeal-Tech |
Size | 400 x 290 x 150 mm |
Application | Laboratory |
Accuracy | +0.1deg |
Sample Tube | PVC Material |
Model No | 9161 |
Technology | Microcontroller Based |
Mains Operated | -230V,50 Hz |
Approx. Rs 14,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9135 |
Accuracy | 1% +- last 2 digits |
Range | 0.01 PPM to 200 PPT |
Standard TDS | 0.706 PPT |
Size | 175x 125 x 90 mm |
Brand | Zeal-Tech |
Application | Laboratory |
Weight | 600 gms |
Features:
Standard Accessories:
Optional Accessories:
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Measurement and Test Equipment |
Model Name/Number | 9102 |
Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
Display | 3 1/2 digit LED |
Accuracy | 0.001V |
Size | 185x235x90 (mm) |
Weight | 600 gms |
9102 Zeal-Tech Digital Potentiometer
Features:
Special Features:
Accessories:
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Measurement and Test Equipment |
Model Name/Number | 9102 |
Calibration | Self Single touch |
Channel | Dual |
Magnetic Stirrer | Yes (Speed 200 rpm app) |
Storage Facility 100 Reading | Yes (Software required) (0 to 99) |
Size | 185x235x90 (mm) |
Weight | 600 gms |
9102 Zeal-Tech Digital Potentiometer
Brand: Zeal Tech
Model: 9102
Features:
Special Features:
Standard:
Optional:
Product Price :Get Latest Price
Product BrochureProduct Details:Automation | Manual |
Brand | Zeal Tech |
Usage/Application | Laboratory |
Brand Name | ZEAL TECH |
Country of Origin | Made in India |
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9132 |
Usage/Application | Laboratory |
Accuracy | 1% +- 2 digits |
Range | 0.01 PPM to 200 PPT |
Standard TDS | 0.706 PPT |
Size | 175x125x90 mm |
Display | 3 1/2 digit LED |
Brand | Zeal-Tech |
9132 Zeal-Tech Digital TDS Meter
Features:
Approx. Rs 12,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9134 |
Usage/Application | Laboratory |
Accuracy | 1% +- last 2 digits |
Brand | Zeal-Tech |
Weight | 600 gms |
Range | 0.01 PPM to 200 PPT |
Standard TDS | 0.706 PPT |
Size | 175 x 125 x 70 mm |
9134 Zeal-Tech Digital TDS Meter
Brand: Zeal Tech
Model: 9134
Features:
Special Features:
Standard Accessories:
Product Price :Get Latest Price
Product Details:Length | Standard |
Voltage | 12V |
Power Source | Battery |
Usage | Laboratory |
Display | 3 1/2 digit LED |
Accuracy | 0.001V |
Digital Potentiometer
Features:
Product Price :Get Latest Price
Product Details:Brand | Zeal Tech |
Type | Portable |
Interface | RS232 Serial |
Transmittance | 0 to 100% T |
Bandwidth | 3nm |
Transmittance Accuracy | +- 0.5%T |
Spectral Bandwidth | Less than 5nm |
Wavelength Range | 300 - 960 nm |
Material | MS |
Size | 50(L)x30(W)x13(H) cm |
Resolution | 0.1% I n %T, 0.01 in O.D. & 1 in 999 for Conc |
Features:
Approx. Rs 14,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 9124 |
Usage/Application | Laboratory |
Brand | Zeal-tech |
Weight | 600gms |
Power Source | Battery |
Auto Temperature Calibration | Yes |
Storage Facility 100 Reading | Yes (0 to 99) |
Printing Facility | Yes (Built in Standard RS-232 serial interface) |
Computer Connectivity | Yes (Software required) |
Size | 185X240X95 (mm) |
Explore More Products
© Masarrat Techno Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited