Analytical Instruments are those which are used to calculate the Exact Proportion in which the various constituents are present in a Substance.
For Example:PH Meter is a Analytical Instrument Used to calculate The Exact PH i.e Acidity OR Alkanity of a Liquid.
Whereas the other instruments are used to measure various Physical quantities such as Pressure,Conductivity,TDS,Temperature Level Flow ETC in a process.
₹ 9700 / Unit Get Latest Price
| Model Name/Number | 9131 |
| Usage/Application | Laboratory |
| Accuracy | 1% +- last 2 digits |
| Brand | Zeal-Tech |
| Weight | 600 gms |
| Range | 0.05 PPM to 200 PPT |
| Size | 175x125x70 mm |
Minimum order quantity: 1 Unit
9131 Zeal-Tech Digital TDS Meter
Digital TDS Meter
Brand: Zeal Tech
Model: 9131
Features:
₹ 11200 / Unit Get Latest Price
| Model Name/Number | 9112 |
| Weight | 600 gms |
| Brand | Zeal-Tech |
| Size | 185x240x95 (mm) |
| Application | Laboratory Use |
| Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
| ATC Facility | Yes (Automatic temperature compensation) |
| Storage Facility100 Reading | Yes (0 to 99) |
| Computer Connectivity | Yes (Software required) |
| Printing Facility | Yes (Built in Standard RS-232 serial interface) |
Minimum order quantity: 1 Unit
₹ 9500 / Unit Get Latest Price
| Model Name/Number | 9111 |
| Type Of Ph Meter | Portable |
| Brand | Zeal-Tech |
| Usage/Application | Laboratory |
| Weight | 300 gms |
| Resolution | pH 0.01 mV 1 |
| Type | Digital |
| Accuracy | pH +-0.02% +-1 least count |
| Size | 175 x 145 x 50 (mm) |
Minimum order quantity: 1 Unit
₹ 10500 / Unit Get Latest Price
| Model Name/Number | 9141 |
| Usage/Application | Laboratory |
| Accuracy | +- 2% full scale reading |
| Brand | Zeal-Tech |
| Resolution | 0.1 NTU for 200 NTU |
| Weight | 300 gms |
| Range | 200 NTU &2000 NTU |
| Sample Tube | 25 mm Dia |
Minimum order quantity: 1 Unit
₹ 45000 / Unit Get Latest Price
| Brand | Zeal-Tech |
| Size | 400 x 290 x 150 mm |
| Application | Laboratory |
| Accuracy | +0.1deg |
| Technology | Microcontroller Based |
| Mains Operated | -230V,50 Hz |
| Sample Tube | PVC Material |
| Model No | 9161 |
Minimum order quantity: 1 Unit
₹ 14000 / Unit Get Latest Price
| Model Name/Number | 9135 |
| Accuracy | 1% +- last 2 digits |
| Brand | Zeal-Tech |
| Application | Laboratory |
| Weight | 600 gms |
| Range | 0.01 PPM to 200 PPT |
| Standard TDS | 0.706 PPT |
| Size | 175x 125 x 90 mm |
Minimum order quantity: 1 Unit
Features:
Standard Accessories:
Optional Accessories:
₹ 3500 / Unit Get Latest Price
| Brand | Zeal-Tech |
| Model Name/Number | 9202 |
| Accuracy | +-2% full scale reading |
| Display | 3 1/2 digit LED |
| Resolution | 0.1 NTU for 200 NTU, 1 NTU for 2000 NTU |
| Variable Speed Control | 10 to 500 rmp |
| Magnetic Stirrer Paddle | 1000 ml |
| Size | 235 x 150 x 80 mm |
| Weight | 1.01 kg |
Minimum order quantity: 1 Unit
9202 Zeal-Tech Magnetic Stirrer
₹ 6000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Zeal-Tech |
| Model Name/Number | 9203 |
| Capacity | 2000 ml |
| Dimension | 235 x 150 x 80 mm |
| Variable Speed Control | 10 x 500 rpm |
| Megnetic Stirrer Paddle | Teflon Coated |
Minimum order quantity: 1 Unit
₹ 11000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Brand | ZEAL TECH |
| Material | Mild Steel |
| Model Name/Number | 9156 |
| Range | -Transmittance(%T) - 0 to 100% |
| Accuracy | +- 1% |
| Display | 2 1/2 digit LED |
| Resolution | 0.01 |
| Weight | 700 gms |
Minimum order quantity: 1 Unit
₹ 10500 / Piece Get Latest Price
| Usage/Application | chemical industry |
| Voltage | 12 V Battery |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Brand | Zeal Tech |
| Usage/Application | Laboratory |
| Accuracy | 1% +-1 least count |
| Resolution | 10 PPM |
| Frequency | 60 Hz |
| Conductivity Range | 0-2000ppm |
| Voltage | 220V |
| Power Source | Electric |
₹ 2500 / Unit Get Latest Price
| Brand | Zeal-Tech |
| Material | Mild Steel |
| Model Name/Number | 9201 |
| Shape | Rectangular |
| Weight | 710 gms |
| Size | 160 x 114 x 60 mm |
| Automation Type | Semi-Automatic |
| Vairable Speed Control | 10 to 500rpm |
| Magnetic Stirrer Paddle | Taflon Coated |
Minimum order quantity: 1 Unit
₹ 9500 / Piece Get Latest Price
| Mobility | Benchtop |
| Display | 2 1/2 digit LED |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Brand | Zeal-Tech |
| Model No / Item Code | 9157 |
| Resolution | 0.01 |
| Automation Type | Semi-Automatic |
| Usage/ Application | Laboratory use |
| Weight | 700 gms |
| Range | 0 -1.99 Absorption(O.D.) |
| Accuracy | +- 1% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
9157 Zeal-Tech Digital Colorimeter
Model No: 9157
Features:
₹ 7000 / Unit Get Latest Price
| Application | Measurement and Test Equipment |
| Model Name/Number | 9102 |
| Calibration | Self Single touch |
| Channel | Dual |
| Magnetic Stirrer | Yes (Speed 200 rpm app) |
| Storage Facility 100 Reading | Yes (Software required) (0 to 99) |
| Size | 185x235x90 (mm) |
| Weight | 600 gms |
Minimum order quantity: 1 Unit
9102 Zeal-Tech Digital Potentiometer
Brand: Zeal Tech
Model: 9102
Features:
Special Features:
Standard:
Optional:
₹ 12500 / Unit Get Latest Price
| Model Name/Number | 9134 |
| Usage/Application | Laboratory |
| Accuracy | 1% +- last 2 digits |
| Brand | Zeal-Tech |
| Weight | 600 gms |
| Range | 0.01 PPM to 200 PPT |
| Standard TDS | 0.706 PPT |
| Size | 175 x 125 x 70 mm |
Minimum order quantity: 1 Unit
9134 Zeal-Tech Digital TDS Meter
Brand: Zeal Tech
Model: 9134
Features:
Special Features:
Standard Accessories:
₹ 10500 / Piece Get Latest Price
| Automation | Manual |
| Brand | Zeal Tech |
| Usage/Application | Laboratory |
| Brand Name | ZEAL TECH |
| Country of Origin | Made in India |
₹ 10500 / Unit Get Latest Price
| Model Name/Number | 9132 |
| Usage/Application | Laboratory |
| Accuracy | 1% +- 2 digits |
| Brand | Zeal-Tech |
| Display | 3 1/2 digit LED |
| Range | 0.01 PPM to 200 PPT |
| Standard TDS | 0.706 PPT |
| Size | 175x125x90 mm |
Minimum order quantity: 1 Unit
9132 Zeal-Tech Digital TDS Meter
Features:
₹ 12000 / Piece Get Latest Price
| Automation | Manual |
| Number Of Chambers | 2 |
| Usage/Application | Laboratory |
| Chamber Type | Double |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Model Name/Number | 09111/09112 |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Weight | 300 gms,600 gms |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Power Source | AC Current |
| Usage/Application | Laboratory |
| Brand | Zeal Tech |
| Material | Steel |
| Model Name/Number | 09364 |
| Current | AC |
| Display Type | Portrait |
| Phase | Single |
A Digital AC Current Meter measures alternating current (AC) flowing through a circuit, displaying readings digitally. It detects current magnitude, often with adjustable ranges, and provides real-time measurements, aiding in electrical system analysis, load monitoring, and equipment diagnostics in various industrial and domestic applications.
₹ 2500 / Piece Get Latest Price
| Brand | Zeal Tech |
| Usage/Application | Laboratory |
| Size | 175X145X90 (mm) |
| Phase | 3 |
| Material | MS |
| Operating Temperature | -30 - 100 deg C |
| Weight | 700gms |
| Frequency | 60 Hz |
| Master Reset | Yes |
₹ 10000 / Piece Get Latest Price
| Material | ABS |
| Conductivity Range | 150 mS/cm |
| Country of Origin | Made in India |
₹ 11000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Material | MS, MS |
| Brand | Zeal-Tech |
| Model | 9122 |
| Weight | 600 gms |
| Storage Facility | Yes |
| Computer Connectivity | Yes |
| Printing Facility | Yes |
| Size | 185X240X95 (mm) |
| Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
| Storage Facility | Yes |
| Computer Connectivity | Yes |
| Printing Facility | Yes |
| Size | 185X240X95 (mm) |
Minimum order quantity: 1 Unit
Digital Conductivity Meter Zeal Tech 9122
Brand: Zeal Tech
Model: 9122
Features:
Special Features:
₹ 15000 / Unit Get Latest Price
| Model Name/Number | 9125 |
| Usage/Application | Laboratory |
| Brand | Zeal-Tech |
| Weight | 600gms |
| Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
| Auto Temperature Calibration | Yes |
| Storage Facility 100 Reading | Yes |
| Computer Connectivity | Yes (Software required) |
| Printing Facility | Yes (Built in Standard RS-232 serial interface) |
| Size | 185X240X95 (mm) |
| Power Source | Battery |
Minimum order quantity: 1 Unit
₹ 6000 / Unit Get Latest Price
| Application | Measurement and Test Equipment |
| Model Name/Number | 9101 |
| Accuracy | 0.001V |
| Display | 3 1/2 digit LED |
| Master Reset | Yes |
| Size | 175 x 145 x 50 (mm) |
| Weight | 300 gms |
Minimum order quantity: 1 Unit
₹ 7000 / Unit Get Latest Price
| Application | Measurement and Test Equipment |
| Model Name/Number | 9102 |
| Display | 3 1/2 digit LED |
| Accuracy | 0.001V |
| Size | 185x235x90 (mm) |
| Weight | 600 gms |
| Magnetic Stirrer | Yes (Speed 200 rpm approx.) |
Minimum order quantity: 1 Unit
9102 Zeal-Tech Digital Potentiometer
Features:
Special Features:
Accessories:
₹ 9700 / Piece Get Latest Price
| Model Name/Number | 09131 /09132 |
| Measure Range | 175*125*70 mm |
| Usage/Application | Laboratory |
| Resolution | 0.05ppm |
| Batteries | 12 V and software cd |
| Country of Origin | Made in India |
₹ 10000 / unit Get Latest Price
| Model Name/Number | 9121 |
| Usage/Application | Laboratory |
| Brand | Zeal-Tech |
| Weight | 600gms |
| Storage Facility 100 Reading | Yes |
| Computer Connectivity | Yes (Software required) |
| Printing Facility | Yes (Built in Standard RS-232 serial interface) |
| Size | 185X240X95 (mm) |
Minimum order quantity: 1 unit
₹ 12000 / Piece Get Latest Price
| Brand | Zeal Tech |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Voltage | 220V |
| Resolution | 10 PPM |
| Frequency | 50Hz |
| Temperature | 0-60 deg C |
₹ 11500 / Piece Get Latest Price
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Weight | 300gms,600 gms,300 gms |
| Calibration | built in standard cell -1.018V,SELF SINGLE TOUCH |
| Model Name/Number | 9101/9106/9102 |
₹ 6000 / Piece Get Latest Price
| Length | Standard |
| Voltage | 12V |
| Display | 3 1/2 digit LED |
| Accuracy | 0.001V |
| Power Source | Battery |
| Usage | Laboratory |
Minimum order quantity: 1 Piece
Digital Potentiometer
Features:
₹ 14000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | 9124 |
| Brand | Zeal-tech |
| Weight | 600gms |
| Auto Temperature Calibration | Yes |
| Storage Facility 100 Reading | Yes (0 to 99) |
| Computer Connectivity | Yes (Software required) |
| Printing Facility | Yes (Built in Standard RS-232 serial interface) |
| Size | 185X240X95 (mm) |
| Power Source | Battery |
Minimum order quantity: 1 Unit
₹ 12200 / Unit Get Latest Price
| Model Name/Number | 9112A |
| Type Of Ph Meter | Portable |
| Brand | Zeal Tech |
| Usage/Application | Laboratory |
| Resolution | 0.1 Degree C,01 pH 0.1 mV |
| Material | MS |
| Voltage | 12V |
| Power Source | Battery |
Minimum order quantity: 1 Unit
Features:
Murtuza Haamid (Proprietor)
Masarrat Techno Engineering
D5, Nand Dham Ind Est, Marol Maroshi Road Andheri East
Mumbai - 400059, Maharashtra, India